| 2024 | MGG joins PV recycling start-up „2nd Cycle“ |
| 2024 | Takeover of BES Entsorgungsservice GmbH, Bindlach |
| 2017 | Taking 100% share in MBA Polymers Austria and renaming in MGG Polymers |
| 2015 | Participation in MER Germany |
| 2014 | Celebration 100 Years MGG (60 Metrec, 30 Metran, 10 MBA Polymers) |
| 2013 | Opening EVA the specialized shredder for E-waste in Amstetten |
| 2012 | Opening facility with new E-Waste treatment plant in Frumuseni Romania |
| 2011 | Opening on-site Railway station at Metran |
| 2010 | First ISO18000 Certification |
| 2008-now | Continuous investments and extensions in Metran |
| 2006 | Grand opening of MBA Polymers Austria |
| 2005 | Foundation of the Joint Venture with MBA Polymers Inc. |
| 2004 | New production buildings and 50th company anniversary |
| 2003 | „Phönix Award for Innovation awarded to Metran |
| 2001-2004 | „Back to the family roots“ new company foundations in Romania |
| 1999 | First ISO 14001 Certification |
| 1998 | First ISO 9001 Certification |
| 1997 | 1250 HP Shredder installed in Hungary |
| 1992 | Müller-Guttenbrunn Hungary – installation of scrap shear and mill |
| Early 90-ies | Foundation of the first subsidiaries outside Austria |
| 1985 | Installation of the first large scale shredder |
| 1984 | Foundation of Metran in Kematen/Ybbs for Non Ferrous separations |
| 1979 | Installation of the first scrap shear in Amstetten |
| 1978 | Installation of the first scrap mill in Amstetten |
| 1976 | Move to Amstetten along the Railway line |
| 1954 | Foundation of the company in Waidhofen/Ybbs Austria |
